Categories All, Utility Vehicles
Product Details
Specifications
Photos
Video
Product Details
Equipped with the 2.4 liter Tier 4 Bobcat engine, the 5610 G-Series Toolcat™ utility work machine features exclusive non-DPF technology, is turbocharged and offers more torque and performance. Help your customers tackle two jobs at once with options for a 3-point hitch, PTO and rear remote hydraulics – and it can lift, tow and run 40+ attachments.
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
Bobcat 5610 | |
Engine | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 61 hp |
Turbocharged Engine | ☑ |
Engine Model | Bobcat D24NAP Turbo |
Performance | |
Rated Operating Capacity (ISO) | 1,500 lb |
Operating Weight | 5710 lb |
Travel Speed | 17 mph |
Travel Speed – Max | 17 mph |
Travel Speed – Low | 8 mph |
Travel Speed – Reverse | 8 mph |
Machine Rated Capacity | 2200 lb |
3-Point Hitch | Category 1 |
Lift Capacity at 24″ behind Lift Point | 1775 lb |
Rear PTO System | Independent |
Rear PTO – RPM | 540 |
PTO HP | 25 hp |
Capacities | |
Fuel Tank | 20 gal |
Total Vehicle Rated Capacity | 4200 lb |
Hydraulic System | |
Auxiliary Std Flow | 18.9 gal/min |
Auxiliary Pressure | 3,000 psi |
Auxiliary High Flow | 27.9 gal/min |
Number of Tilt Cylinders | 1 |
General | |
Contract Codes | Utility Machine |
First Year of Production | 2008 |
Dimension | |
Length | 180.8 in |
Length without Attachment | 153.8 in |
Width | 60 in |
Width (with bucket) | 62 in |
Height | 81 in |
Height with Operator Cab | 81 in |
Cargo Box Maximum Load | n/a |
Ground Clearance | 9.2 in |
Turning Radius (AWS Mode) | 50.5 in |
Outside Turning Diameter | 210 in |
Wheelbase | 88 in |
Features | |
Heater Air Conditioning | ■ |
Work Lights | ■ |
Enclosed Operator Cab (ROPS/FOPS) | ■ |
Auxiliary Hydraulics | ■ |
Bob-Tach Attachment System * | ■ |
Joystick Control | ■ |
Hydrostatic Transmission | ■ |
Air Conditioning | ■ |
Cab Enclosure | ■ |
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video