Product Details
Specifications
Photos
Video
Product Details
The Bobcat® ZT3000 zero-turn mower is an economical mower for residential customers seeking an efficient, quality machine for large and small yards.
Highlights of the Bobcat ZT3000 61″ zero-turn mower:
- Equipped with a 24-horsepower Kawasaki® FT730V engine
- Hydro-Gear® ZT-3100® Hydrostatic Transaxles
- 3.8-gallon fuel tank
- TufDeck™ Pro cutting system with bolt-on, replaceable baffles
- Moves up to 8 mph
- Standard warranty is 36 months/1,000 hours; extended warranty not available
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
ZT3000 | |||
Configuration | ZT3061SE | ||
Deck | |||
Mower Deck | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | ||
Width | 61 in | ||
Adj. Scalp Rollers | 7 | ||
Cutting Height | 1.5-4.875 | ||
Blade Tip Speed | 17,365 ft/min | ||
Discharge Chute | Flexible Molded Polymer | ||
Engine | |||
Engine Model | Kaw FR730V | ||
Displacement | 726 cm³ | ||
Fuel Capacity | 4 gal | ||
Performance | |||
Weight | 795 lb | ||
Transmission | |||
Transmission type | HG ZT-3100 Hydrostatic Transaxles | ||
pumpDisplacement | 10 cm³ | ||
Oil Capacity | 4 qt_liq_us | ||
Forward Speed | 8 mph | ||
Reverse Speed | 3.5 mph | ||
General | |||
Contract Codes | Zero Turn Mower | ||
First Year of Production | 2020 | ||
Warranty Model | ZT3061SE | ||
Electrical | |||
Charging System | 15 A | ||
Clutch | 125 ft·lbf | ||
Frame | |||
Front/Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | ||
Length | 79 in | ||
Wheels | |||
Drive Wheel | 22 x 11.0-10 | ||
Front Caster Wheel Size | 13 x 5.0-6 | ||
Seat | |||
Seat | High-Back, Spring Suspension Seat | ||
Fore-Aft Adjust | Seat Slide Lever | ||
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video