Product Details
Specifications
Photos
Video
Product Details
The Bobcat® ZT3500 zero-turn mower is our “prosumer” model, which means it’s a cross between a residential and commercial mower. The engine and transmission are commercial quality, the comfort is improved and the fuel capacity is double that of the ZT2000 and ZT3000.
Highlights of the Bobcat ZT3500 61″ zero-turn mower:
- Equipped with a commercial-quality Kawasaki® FX-series engine: 23.5-horsepower FX730V engine
- Hydro-Gear® ZT-3400® Hydrostatic Transaxles
- 7.8-gallon fuel capacity
- TufDeck™ Pro cutting system with bolt-on, replaceable baffles
- Moves up to 10 mph
- Standard warranty is 36 months/1,100 hours; extended warranty options are 48 months/1,100 hours and 60 months/1,200 hours
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
ZT3500 | |||
Configuration | ZT3548SF | ZT3552SG | ZT3561SH |
Deck | |||
Mower Deck | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | ||
Width | 48 in | 52 in | 61 in |
Adj. Scalp Rollers | 3 | 3 | 7 |
Cutting Height | 1.5-4.875 | 1.5-4.875 | 1.5-4.875 |
Blade Tip Speed | 17,365 ft/min | 18,142 ft/min | 18,809 ft/min |
Discharge Chute | Flexible Molded Polymer | ||
Engine | |||
Engine Model | Kaw FX651V | Kaw FX691V | Kaw FX730V |
Displacement | 726 cm³ | 726 cm³ | 726 cm³ |
Fuel Capacity | 8 gal | 8 gal | 8 gal |
Performance | |||
Weight | 773 lb | 789 lb | 832 lb |
Transmission | |||
Transmission type | HG ZT-3400 Hydrostatic Transaxles | ||
pumpDisplacement | 12 cm³ | ||
Oil Capacity | 4 qt_liq_us | 4 qt_liq_us | 4 qt_liq_us |
Forward Speed | 10 mph | ||
Reverse Speed | 3.5 mph | ||
General | |||
Contract Codes | Zero Turn Mower | ||
First Year of Production | 2020 | 2020 | 2020 |
Warranty Model | ZT3548SF | ZT3552SG | ZT3561SH |
Electrical | |||
Charging System | 15 A | ||
Clutch | 125 ft·lbf | ||
Frame | |||
Front/Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | ||
Length | 76 in | 76 in | 79 in |
Wheels | |||
Drive Wheel | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
Seat | |||
Seat | High-Back, Spring Suspension Seat | ||
Fore-Aft Adjust | Seat Slide Lever | ||
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video