Product Details
Specifications
Photos
Video
Product Details
The Bobcat® ZT6100 zero-turn mower is the second entry in the Bobcat commercial zero-turn mowers. Mowers in this class are equipped with a deeper deck and the AirFX™ cutting system to achieve a greater vacuum effect for a straighter cut. The differences between the ZT6100 and ZT6000 are more horsepower, a rotating bumper, 6-spoke wheels and a rear hitch.
Highlights of the Bobcat ZT6100 61″ zero-turn mower:
- Equipped with a commercial-quality Kawasaki® FX-series engine: 29.5-horsepower, electric fuel-injected Kawasaki FX850V EFI
- Hydro-Gear® ZT-4400® Hydrostatic Transaxles
- 15-gallon fuel capacity
- AirFX™ cutting system with bolt-on, replaceable baffles
- Moves up to 12 mph
- Standard warranty is 36 months/2,000-hours; extended warranty options are 48 months/2,250 hours and 60 months/2,500 hours
Specifications
ZT6000 | ||||
Configuration | ZT6052SL | ZT6061SL | ZT6161SM | ZT6161SN |
Deck | ||||
Mower Deck | AirFX™ Cutting System | |||
Width | 54.3 in | 61 in | 61 in | 62.9 in |
Adj. Scalp Rollers | 6 | 6 | 6 | 7 |
Cutting Height | 1-5.5 in. | 1-5.5 | 1-5.5 | 1-5.5 in. |
Blade Tip Speed | 18,586 ft/min | 18,500 ft/min | 18,500 ft/min | 18,500 ft/min |
Discharge Chute | Flexible Molded Polymer | |||
Engine | ||||
Engine Model | Kaw FX801V | Kaw FX801V | Kaw FX850V | Kaw FX850V EFI |
Displacement | 852 cm³ | 12 cm³ | 852 cm³ | 852 cm³ |
Fuel Capacity | 15 gal | 15 gal | 15 gal | 15 gal |
Performance | ||||
Weight | 1371 lb | 1421 lb | 1464 lb | 1421 lb |
Transmission | ||||
Transmission type | HG ZT-4400 Hydrostatic Transaxles | |||
pumpDisplacement | 12 cm³ | |||
Oil Capacity | 2.5 qt_liq_us | 4.5 qt_liq_us | 4.5 qt_liq_us | 2.5 qt_liq_us |
Forward Speed | 12 mph | |||
Reverse Speed | 4 mph | |||
General | ||||
Contract Codes | Zero Turn Mower | |||
First Year of Production | 2020 | 2020 | 2020 | 2020 |
Warranty Model | ZT6052SL | ZT6061SL | ZT6161SM | ZT6161SN |
Electrical | ||||
Charging System | 15 A | |||
Clutch | 225 ft·lbf | |||
Frame | ||||
Front/Rear | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | |||
Length | 83 in | 83 in | 83 in | 83 in |
Wheels | ||||
Drive Wheel | 24 x 10.5-12 | 24 x 10.5-12 | 24 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke |
Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 | 15 x 6.5-6, No-Flat |
Seat | ||||
Seat | High-Back, Full-Mechanical Suspension Seat | |||
Fore-Aft Adjust | Seat Slide Lever | |||
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video