Product Details
Specifications
Photos
Video
Product Details
The Bobcat® ZT7000 zero-turn mower is the top-of-the-line Bobcat zero-turn mower. Like all our commercial mowers, it is equipped with a deeper deck and the AirFX™ cutting system to achieve a greater vacuum effect for a straighter cut. A standout feature of this mower is its 19 mph top transport speed, which makes it the fastest zero-turn mower on the market.
Highlights of the Bobcat ZT7000 72″ zero-turn mower:
- Equipped with a commercial-quality 37-horsepower, electronic fuel-injected Briggs & Stratton® Vanguard® EFI engine
- Hydro-Gear® ZT-5400® 2-Speed Hydrostatic Transaxles
- 15-gallon fuel capacity
- AirFX™ cutting system with bolt-on, replaceable baffles
- Rotating bumper and hitch
- Moves up to 19 mph
- Standard warranty is 36 months/2,000-hours; extended warranty options are 48 months/2,250 hours and 60 months/2,500 hours
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
ZT7000 | ||||
Configuration | ZT7061SP | ZT7072SP | ZT7061SR | ZT7072SR |
Deck | ||||
Mower Deck | AirFX™ Cutting System | |||
Width | 62.9 in | 71.5 in | 62.9 in | 71.5 in |
Adj. Scalp Rollers | 6 | 7 | 6 | 16 |
Cutting Height | 1-5.5 | 1-5.5 | 1.5-5.5 | 1-5.5 in |
Blade Tip Speed | 18,500 ft/min | 18,152 ft/min | 18,500 ft/min | 18,152 ft/min |
Discharge Chute | Flexible Molded Polymer | |||
Engine | ||||
Engine Model | Kaw FX1000V | Kaw FX1000V | B&S Vanguard EF | B&S Vanguard EF |
Displacement | 999 cm³ | 999 cm³ | 993 cm³ | 993 cm³ |
Fuel Capacity | 15 gal | 15 gal | 15 gal | 15 gal |
Performance | ||||
Weight | 1500 lb | 1541 lb | 1500 lb | 1541 lb |
Transmission | ||||
Transmission type | HG ZT-5400 2-Speed Hydrostatic Transaxles | |||
pumpDisplacement | 16 cm³ | |||
Oil Capacity | 5.9 qt_liq_us | 2 qt_liq_us | 2.5 qt_liq_us | 2.5 qt_liq_us |
Forward Speed | 13 mph | |||
Reverse Speed | 5 mph | |||
General | ||||
Contract Codes | Zero Turn Mower | |||
First Year of Production | 2020 | 2020 | 2020 | 2020 |
Warranty Model | ZT7061SP | ZT7072SP | ZT7061SR | ZT7072SR |
Electrical | ||||
Charging System | 15 A | |||
Clutch | 250 ft·lbf | |||
Frame | ||||
Front/Rear | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | |||
Length | 87 in | 87 in | 87 in | 87 in |
Wheels | ||||
Drive Wheel | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke |
Front Caster Wheel Size | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat |
Seat | ||||
Seat | Extra-High Back, Full-Mechanical Suspension Seat | |||
Fore-Aft Adjust | Seat Slide Lever | |||
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video