Product Details
Specifications
Photos
Video
Product Details
48in cutting width, 23 hp
The MZ series zero-turn mower from Husqvarna takes performance, productivity, and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The high back seat with armrests and adjustable ergonomic steering levers will provide a comfortable ride time after time.
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
Limited Warranty |
MZ48
SKU: 970 45 56‑01
|
MZ48
SKU: 970 45 57‑01
|
Homeowner Warranty | 4 years or 400 hours (whichever occurs first) | 4 years or 400 hours (whichever occurs first) |
---|---|---|
Commercial Warranty | 4 years or 400 hours (whichever occurs first) | 4 years or 400 hours (whichever occurs first) |
Capacity | ||
Speed forward max | 8.5 mph | 8.5 mph |
Speed forward min | 0 mph | 0 mph |
Cutting deck | ||
Cutting width | 48in | 48in |
Cutting deck type | ClearCut™ – Fabricated | ClearCut™ – Fabricated |
Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge |
Cutting deck material | Steel | Steel |
Deck thickness | 10 gauge | 10 gauge |
Cutting height steps | 13 | 13 |
Blade engagement | Electric clutch | Electric clutch |
Blades | 3 pcs | 3 pcs |
Blade-tip speed | 18,500 fpm | 18,500 fpm |
Anti-scalp wheels | 4 | 4 |
Nose roller | Yes | Yes |
Deck lifting system | Manual, foot assisted | Manual, foot assisted |
Powder-coated cutting deck | Yes | Yes |
Spindle/mandrel type | Cast Aluminum | Cast Aluminum |
Greasable mandrels | Yes | Yes |
Deck Wash Port | Yes | Yes |
Cutting height, min-max | 1.5-4.5 in | 1.5-4.5 in |
Dimensions | ||
Base machine, length | 81 in | 81 in |
Base machine, height | 42 in | 42 in |
Base machine, width (chute down) | 61 in | 61 in |
Base machine, width (chute up) | 56 in | 56 in |
Weight | 595 lbs | 595 lbs |
Tire size, front Width | 6 in | 6 in |
Tire size, front Diameter | 6.5 in | 6.5 in |
Tire size, front Diameter wheel | 13 in | 13 in |
Drive System | ||
Transmission type | Hydrostatic | Hydrostatic |
Transmission manufacturer | Hydro-Gear | Hydro-Gear |
Transmission manufacturer | Hydro-Gear | Hydro-Gear |
Pump displacement | 10 cm³ | 10 cm³ |
Fan-cooled pumps | Yes | Yes |
Engine | ||
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FR Series | FR Series |
Power output | 23 hp | 23 hp |
Cylinder displacement | 726 cm³ | 725 cm³ |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Air filter type | Auto-type Paper | Auto-type Paper |
Power/fuel type | Gasoline | Gasoline |
Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter |
Oil filter | Yes | Yes |
Fuel tank volume (with reserve) | 5 gal (US) | 5 gal (US) |
Fuel tank location | Side (Single) | Side (Single) |
Equipment | ||
Seat material | Vinyl | Vinyl |
Seat spring | Yes | Yes |
Seat back height | High | High |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Cup holder | Yes | Yes |
Hinged armrests | Standard | Standard |
Seat type | Premium High back 21″ with armrest | Premium High back 21″ with armrest |
Photos
Video