Product Details
Specifications
Photos
Video
Product Details
Bobcat Company is the first North American manufacturer in the small articulated loader market – the others are in Europe. These small, versatile machines have low ground disturbance and are popular with first-time equipment buyers, especially tree service contractors and landscapers.
The L23 is 48 inches wide, which means it is narrow enough to drive on a standard city sidewalk. This is important because these machines are popular for snow removal. The L23 has a fixed boom.
Highlights of the Bobcat® L23 small articulated loader:
- Less ground disturbance than SSL, CTL or MTL and won’t wear as quickly as tracks on hard surfaces
- Versatile and with Bob-Tach can use many Bobcat attachments
- Can lift and transport heavy loads
- Mechanical leveling reduces bucket material spillage
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
Bobcat L23 | |
Engine | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 24.8 hp |
Turbocharged Engine | □ |
Engine Model | D1305-E4B-BC-1 |
Engine Make | Kubota |
Cooling System | 22.33 l |
Gross HP | 24.8 hp |
Net HP | 23.7 hp |
Number of Cylinders | 3 |
Displacement | 77 in³ |
Maximum Governed RPM | 2,600 rpm |
Torque (SAE NET) | 60 ft·lbf |
Torque RPM | 1,700 rpm |
Starter Horsepower | 2.7 hp |
Performance | |
Rated Operating Capacity Straight (ISO) | 1,395 lb |
Rated Operating Capacity Art. (ISO) | 1,159 lb |
ROC with Counterweight Option Straight | 1815 lb |
ROC with Counterweight Option Art. | 1471 lb |
Tipping Load Straight | 2789 lb |
Tipping Load Art. | 2317 lb |
Operating Weight | 3790 lb |
Travel Speed | 8.2 mph |
Bucket Breakout Force | 3,092 lbf |
Lift Breakout Force (ISO) | 2,309 lbf |
Capacities | |
Fuel Tank | 9.6 gal |
Engine Oil with Filter | 4 qt_liq_us |
Hydraulic Reservoir | 2.7 gal |
Hyd System Capacity | 4.9 gal |
Hydraulic System | |
System Relief @ Quick Couplers | 2,900 psi |
Auxiliary Std Flow | 12.1 gal/min |
Pump Capacity | 12.1 gal/min |
Raise Lift Arm | 2.4 s |
Lower Lift Arm | 2 s |
Bucket Dump | 1.7 s |
Bucket Rollback | 1.2 s |
Drive System | |
Drive Type | Hydrostatic pump driving 4 independent wheel motors |
Wheel Bolts – Quantity | 5 |
Wheel Bolts – Size | 14mm |
General | |
Contract Codes | Articulated Loaders |
First Year of Production | 2020 |
Controls | |
Vehicle Steering | Steering Wheel |
Auxiliary Hydraulics Type | Finger Tip Control |
Dimension | |
Length | 122.4 in |
Length without Attachment | 93.2 in |
Length with Standard Bucket | 122.4 in |
Width (over tires) | 43.2 in |
Width (with bucket) | 44 in |
Height with Operator Cab | 78.1 in |
Height to Bucket Hinge Pin Ext | 85.4 in |
Height to Bucket Hinge Pin Ret | 85.4 in |
Max Reach | 16.8 in |
Turning Radius Inside | 77.2 in |
Turning Radius Outside | 100.9 in |
Wheelbase | 47.2 in |
Articulation Angle | 43° |
Dump Angle @ Maximum Height | 40° |
Ground Clearance | 5.5 in |
Operating Height | 8.68 ft |
Max Dump Height | 5.03 ft |
Angle of Departure | 23° |
Rollback Angle | 32° |
Tire Size | 23X8.5-12 |
Wheel Tread | 34.4 in |
Features | |
Air Conditioning | □ |
Adjustable Seat | ■ |
Backup Alarm | ■ |
BICS System (Interlock) | ■ |
Cab Enclosure | ☑ |
Cab Heater | ☑ |
Operating Lights | ☑ |
Rear Window | ☑ |
Lift-Arm Support | ■ |
Two Speed Travel | □ |
Deluxe Instrumentation | □ |
Hydraulic Bucket Positioning | ■ |
Auxiliary Hydraulics | ■ |
Spark Arrestor Muffler | ■ |
Bob-Tach Attachment System * | ■ |
Horn | ■ |
Front and Rear Work Lights | ■ |
Rotating Flashing Beacon | ☑ |
Turn Signals | ☑ |
Tires-Ply Rating | 10 |
Heavy-Duty Float Tires | ☑ |
Cup Holder | ■ |
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video