Product Details
Specifications
Photos
Video
Product Details
Your customers aren’t looking for a toy. They’re seeking a utility vehicle that can stand up to the demands of a commercial jobsite and keep them comfortable during a long day of work. We make Bobcat® utility vehicles to be work machines with the power and durability a construction, grounds maintenance and/or landscaping professional expects from Bobcat equipment.
Highlights of the Bobcat UV34 Gas Utility Vehicle:
- Industry-leading towing capacity
- Industry-leading box size and capacity
- Industry-leading cab comfort and deluxe heating
- Enhanced chassis
- Seats up to three
listing does not include Tax, materials and handling or Dealer prep. Listing does not include any attachments or implements installed unless noted. Dealer not responsible for errors. Call for availability.
Specifications
Bobcat UV34 | |
Engine | |
Engine Cooling | Liquid |
Engine Fuel | Gasoline |
Horsepower | 39.9 hp |
Displacement | 61 in³ |
Engine Model | Polaris 1000cc SOHC Twin |
Engine Make | Polaris |
Performance | |
Operating Weight | 1,855 lb |
Travel Speed | 35 mph |
Travel Speed – Max | 35 mph |
Travel Speed – Low | 25 mph |
Travel Speed – Reverse | 25 mph |
Capacities | |
Fuel Tank | 12 gal |
Cargo Box Bed Load Capacity | 1,250 lb |
Cargo Box Length | 43.5 in |
Cargo Box Width | 54 in |
Cargo Box Height | 11.5 in |
Cargo Box Bed Load Height | 38 in |
Total Vehicle Rated Capacity | 1,900 lb |
Drive System | |
Differential Lock | Manual |
4wd Selection | Manual |
Transmission Type | Automatic P/R/N/L/H |
Traction System | 4×4 |
General | |
Contract Codes | Utility Vehicles |
First Year of Production | 2020 |
Dimension | |
Length | 123 in |
Width | 62 in |
Height | 76 in |
Ground Clearance | 11.7 in |
Turning Radius | 120 in |
Wheelbase | 85 in |
Features | |
Front and Rear Work Lights | ☑ |
Operating Lights | ■ |
Cab Enclosure | ☑ |
Washer/Wiper (Front Rear and Roof) | ☑ |
Bed Lift | Manual |
Cab Heater | ☑ |
Hydrostatic Transmission | □ |
Sound Option | □ |
Tilt Steering Wheel | ■ |
Spark Arrestor Muffler | ■ |
Heater Air Conditioning | □ |
Front Suspension | Independent |
Rear Suspension | Independent |
Frame Type | Steel |
Brush Guard | ☑ |
Head Lights | ■ |
Hour Meter | ■ |
Speedometer | ■ |
Seat Belt | 3-point |
ROPS Approval | ■ |
Receiver Hitch | 2 in |
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors. |
Photos
Video